The early years of an actuarial career are demanding, but they are bolstered by excellent pay packages and a fostering mentality from senior staff. Salaries compare favourably to other areas of finance, and can reach into the high six figures. Take a look at the salary progression of actuaries by sector.
Pensions | |||||
---|---|---|---|---|---|
Junior (0-2 years) | Part Qualified | Nearly/Newly Qualified | Qualified | Senior Qualified | |
London | £28,000 – £36,000 | £36,000 – £48,000 | £48,000 – £65,000 | £65,000 – £80,000 | £80,000+ |
South East | £25,000 – £34,000 | £34,000 – £46,000 | £46,000 – £62,000 | £62,000 – £80,000 | £80,000+ |
South West | £22,000 – £33,000 | £33,000 – £44,000 | £44,000 – £60,000 | £58,000 – £75,000 | £75,000+ |
Midlands | £22,000 – £33,000 | £33,000 – £44,000 | £44,000 – £58,000 | £58,000 – £75,000 | £75,000+ |
North | £22,000 – £33,000 | £33,000 – £44,000 | £44,000 – £58,000 | £58,000 – £75,000 | £75,000+ |
Scotland | £22,000 – £33,000 | £33,000 – £44,000 | £44,000 – £58,000 | £58,000 – £75,000 | £75,000+ |
Investment | |||||
---|---|---|---|---|---|
Junior (0-2 years) | Part Qualified | Nearly/Newly Qualified | Qualified | Senior Qualified | |
London | £28,000 – £35,000 | £36,000 – £48,000 | £48,000 – £65,000 | £60,000 – £80,000 | £80,000+ |
South East | £25,000 – £35,000 | £34,000 – £45,000 | £45,000 – £60,000 | £60,000 – £80,000 | £80,000+ |
South West | £22,000 – £33,000 | £33,000 – £45,000 | £45,000 – £60,000 | £60,000 – £80,000 | £80,000+ |
Midlands | £22,000 – £33,000 | £33,000 – £45,000 | £45,000 – £60,000 | £60,000 – £75,000 | £75,000+ |
North | £22,000 – £33,000 | £33,000 – £45,000 | £45,000 – £60,000 | £60,000 – £75,000 | £75,000+ |
Scotland | £22,000 – £33,000 | £33,000 – £45,000 | £45,000 – £60,000 | £60,000 – £75,000 | £75,000+ |
Life Insurance | |||||
---|---|---|---|---|---|
Junior (0-2 years) | Part Qualified | Nearly/Newly Qualified | Qualified | Senior Qualified | |
London | £25,000 – £37,000 | £35,000 – £50,000 | £50,000 – £65,000 | £65,000 – £90,000 | £100,000+ |
South East | £24,000 – £36,000 | £34,000 – £48,000 | £48,000 – £62,000 | £60,000 – £80,000 | £95,000+ |
South West | £23,000 – £35,000 | £32,000 – £45,000 | £45,000 – £60,000 | £60,000 – £80,000 | £85,000+ |
South Coast | £23,000 – £35,000 | £32,000 – £45,000 | £45,000 – £60,000 | £56,000 – £78,000 | £80,000+ |
Midlands | £23,000 – £35,000 | £32,000 – £45,000 | £45,000 – £58,000 | £56,000 – £78,000 | £80,000+ |
North | £22,000 – £34,000 | £30,000 – £42,000 | £45,000 – £58,000 | £52,000 – £75,000 | £80,000+ |
Scotland | £22,000 – £34,000 | £30,000 – £42,000 | £45,000 – £58,000 | £56,000 – £75,000 | £75,000+ |
Ireland | €27,000 – €40,000 | €40,000 – €50,000 | €50,000 – €65,000 | €65,000 – €90,000 | €90,000+ |
General Insurance | |||||
---|---|---|---|---|---|
Junior (0-2 years) | Part Qualified | Nearly/Newly Qualified | Qualified | Senior Qualified | |
London | £28,000 – £39,000 | £36,000 – £50,000 | £50,000 – £70,000 | £65,000 – £90,000 | £100,000+ |
South East | £25,000 – £38,000 | £34,000 – £48,000 | £34,000 – £48,000 | £60,000 – £85,000 | £90,000+ |
South West | £24,000 – £36,000 | £33,000 – £46,000 | £33,000 – £46,000 | £60,000 – £80,000 | £85,000+ |
Midlands | £24,000 – £36,000 | £33,000 – £46,000 | £33,000 – £46,000 | £60,000 – £78,000 | £80,000+ |
North | £22,000 – £35,000 | £32,000 – £44,000 | £32,000 – £44,000 | £55,000 – £75,000 | £80,000+ |
Scotland | £22,000 – £35,000 | £32,000 – £44,000 | £32,000 – £44,000 | £55,000 – £75,000 | £75,000+ |
Ireland | €27,000 – €42,000 | €42,000 – €52,000 | €52,000 – €66,000 | €66,000 – €90,000 | €90,000+ |
Source: Goodman Masson, Goodman Masson Salary Guide 2014